Human Resource


  Site / Project Total manpower Technical Non Technical Skilled Unskilled Total
1 Corp-Office 63 9 49 0 5 63
2 Chennai 1 1 0 0 0 1
3 Bhuwaneswar 3 1 2 0 0 3
4 Bangalore 5 0 1 2 2 5
5 Koteswar 268 47 25 70 126 268
6 Kalta Mines 27 4 7 5 11 27
7 Karimnagar 10 0 1 4 5 10
8 Kurnool 65 8 25 18 14 65
9 Mylavaram 29 8 10 6 5 29
10 Banaganapally 13 1 5 2 5 13
11 Jammu(Housing) 106 15 12 55 24 106
12 Kumaradhara 16 3 9 2 2 16
13 Delhi 10 2 1 4 3 10
14 Jammu(Reasi) 98 10 13 27 48 98
15 Guntakal 43 3 15 13 12 43
  757 112 175 208 262 757
 
Home  I   About Us  I   Projects  I   Financials  I   Policies  I   Gallery  I   Careers  I   Tenders  I   Site map  I   Contact