
CC Lining of Kuppam Branch Canal
HNSS Project-Phase II-Laying of CCLining to Kuppam Branch Canal fromKm 0.000 to Km 131.200 (Reach 1&2) in Palamanerand Kuppam constituencies
Value of Project | INR 169.80 Cr |
---|---|
Location | Kuppam |
State | Andhra Pradesh |
Client | I & CAD Govt of Andhra Pradesh |
Award Date | Feb-25 |
Expected completion by | Feb-26 |
Details of the Project | |
Scope of Work | CC Lining Works for Kuppam Branch Canal |
Length of the Canal | 131.200KM |
Excavation and removal of silt and silt mixed with sand | 75,900 Cum |
Excavation in all kinds Soil including Ordinary Rock | 3,60,085 Cum |
Gravel soil lining | 1,75,210 Cum |
Major Quantities | |
CC Lining Work | 11,05,877 Sqm |
M10 Concrete Work for Foundations | 14,874 Cum |
Shotcreating Work | 2,33,243 Sqm |